Tracking Number Address Last Event Create Date Last Event Date
7114 7336 1550 0214 9041     2100 INVESTMENTS LLC AN     R022909291001007.04  Alabama Limited Liability 2100-A Government St Mobile AL 36606-1620 DELIVERED 3/7/2007 18:03 3/16/2007 11:06
7114 7336 1550 0214 9058   233 JOINT VENTURE           R022809303000001.203.   % Cameron Place Ppty Owners Assoc Inc PO Box 9376 Mobile AL 36691-0376 DELIVERED 3/7/2007 18:03 3/21/2007 10:49
7114 7336 1550 0224 9642   233 JOINT VENTURE           R022809303000001.202.   % Cameron Place Ppty Owners Assoc Inc PO Box 9376 Mobile AL 36691-0376 DELIVERED 3/7/2007 18:03 3/21/2007 10:49
7114 7336 1550 0224 9659     3117 MOFFETT L L P          R023204340003125.  3400 Government Blvd Mobile AL 36693-4324 DELIVERED 3/7/2007 18:03 3/14/2007 10:26
7114 7336 1550 0224 9666     3117 MOFFETT LLC            R023204340003124.  5641 Highway 90 W Theodore AL 36582-1625 DELIVERED 3/7/2007 18:03 3/14/2007 14:45
7114 7336 1550 0224 9673     3117 MOFFETT LLP            R022908181004098.  3117 Moffat Rd Mobile AL 36607-1703 DELIVERED 3/7/2007 18:03 3/14/2007 11:05
7114 7336 1550 0224 9680     4-WAY LLC                   R022802032001043.25  5140 Stone Croft Trl SW Atlanta GA 30331-7689 DELIVERED 3/7/2007 18:03 5/7/2007 7:55
7114 7336 1550 0224 9697     7850 JOINT VENTURE          R022702030000009.42  PO Box 174 Point Clear AL 36564-0174 DELIVERED 3/7/2007 18:03 3/27/2007 15:46
7114 7336 1550 0224 9703     801 BUILDING LLC            R022909510004200.21  801 Executive Park Dr Ste 201 Mobile AL 36606-2814 DELIVERED 3/7/2007 18:03 3/14/2007 10:46
7114 7336 1550 0224 9710     801 BUILDING LLC            R022909510004200.22  801 Executive Park Dr Ste 201 Mobile AL 36606-2814 DELIVERED 3/7/2007 18:03 3/14/2007 10:46
7114 7336 1550 0224 9727     911 DAUPHIN ST INC          R022806371002003.  PO Box 914 Mobile AL 36601-0914 DELIVERED 3/7/2007 18:03 3/22/2007 10:22
7114 7336 1550 0224 9734     911 DAUPHIN ST INC          R022805224000028.001.  PO Box 914 Mobile AL 36601-0914 DELIVERED 3/7/2007 18:03 3/22/2007 10:22
7114 7336 1550 0224 9741     911 DAUPHIN STREET INC      R022805223001002.003.  PO Box 914 Mobile AL 36601-0914 DELIVERED 3/7/2007 18:03 3/22/2007 10:22
7114 7336 1550 0224 9758     911 DAUPHIN STREET JOINT    R022805153001096.  Venture PO Box 914 Mobile AL 36601-0914 DELIVERED 3/7/2007 18:03 3/22/2007 10:22
7114 7336 1550 0224 9765     A & D AUTO DISMANTLERS LLC  R021704190000003.001.  C/O Alberto Fernandez 6522 Moffett Rd Mobile AL 36618-4812 DELIVERED 3/7/2007 18:03 3/19/2007 10:07
7114 7336 1550 0224 9772     A-1 FENCE CRAFT OF AMERICA  R022903074003090.  3705 Tudor Ln Mobile AL 36608-1526 DELIVERED 3/7/2007 18:03 4/11/2007 7:59
7114 7336 1550 0224 9789     ABDULLAH MATTHEW            R022910370004057.  758 Charles St Mobile AL 36604-2802 DELIVERED 3/7/2007 18:03 3/16/2007 14:49
7114 7336 1550 0224 9796     ABLE JEANETT F              R022911360004240.  1657 Johnston St Mobile AL 36605-2037 DELIVERED 3/7/2007 18:03 3/17/2007 13:51
7114 7336 1550 0224 9802     ABLES MICHAEL L & HOLLIE C  R022805223001079. 4621 Sunset Dr Mobile AL 36608 DELIVERED 3/7/2007 18:03 4/11/2007 7:59
7114 7336 1550 0224 9819     ABN AMRO MORTGAGE GROUP INC R023802103000102.  %Hooks Van Holm Inc 1021 Noble St Ste 212 Anniston AL 36201-4657 DELIVERED 3/7/2007 18:03 3/15/2007 10:42
7114 7336 1550 0224 9826     ABRAMS FELECIA WHITE        R023802102000183.  7920 Carolyn Way Theodore AL 36582-2364 DELIVERED 3/7/2007 18:03 4/13/2007 6:51
7114 7336 1550 0224 9833     ABRAMS FRED                 R022210440004140.  3811 W Main St Whistler AL 36612-1308 DELIVERED 3/7/2007 18:03 3/15/2007 9:58
7114 7336 1550 0224 9840     ABRAMS GEORGIA M            R022910380003198.  1615 Johnston St Mobile AL 36605-2046 DELIVERED 3/7/2007 18:03 3/15/2007 15:27
7114 7336 1550 0224 9857     ABRAMS LARRY & SHELIA       R020104410004055.  Abrams PO Box 303 Mount Vernon AL 36560-0303 DELIVERED 3/7/2007 18:03 4/2/2007 7:48
7114 7336 1550 0224 9864     ABRAMS M ANDREA             R022910281002084.01  10416 197th St Saint Albans NY 11412-1214 DELIVERED 3/7/2007 18:03 3/14/2007 13:37
7114 7336 1550 0224 9871     ABRAMS RANDY L & DAWNE M    R023309293000099.  8310 Lake Ponchartrain Dr Theodore AL 36582-5034 DELIVERED 3/7/2007 18:03 3/21/2007 7:27
7114 7336 1550 0224 9888     ABSTON CLEOPATRA            R024402040000007.  10697 Fernland Rd Grand Bay AL 36541-6319 DELIVERED 3/7/2007 18:03 4/2/2007 7:43
7114 7336 1550 0224 9895     ABSTON NATHANEL & ANNIE B   R022210440005110.  712 Orchard Ct Mobile AL 36612-1837 DELIVERED 3/7/2007 18:03 3/15/2007 10:30
7114 7336 1550 0224 9901     ABSTON NATHANIEL            R022210440005109.  712 Orchard Ct Whistler AL 36612-1837 DELIVERED 3/7/2007 18:03 3/15/2007 10:30
7114 7336 1550 0224 9918     ACCEPTANCE LOAN COMPANY INC R021908284000028.  5256 Highway 90 W Ste D Mobile AL 36619-4218 DELIVERED 3/7/2007 18:03 3/14/2007 11:05
7114 7336 1550 0224 9925     ACCEPTANCE LOAN COMPANY INC R023803084002005.007.  5256 Highway 90 W Ste D Mobile AL 36619-4218 DELIVERED 3/7/2007 18:03 3/14/2007 11:05
7114 7336 1550 0224 9932     ACKER MARK & DANIEL NEWMAN  R022208440007025.  %Reese Dominic Ruffin III 2313 E Hillwood Dr Mobile AL 36605-3352 DELIVERED 3/7/2007 18:03 4/9/2007 8:14
7114 7336 1550 0224 9949     ACORN PROPERTIES INC        R022403050000001.  PO Box 190426 Mobile AL 36619-0426 DELIVERED 3/7/2007 18:03 3/16/2007 11:21
7114 7336 1550 0224 9956     ACORN PROPERTIES INC        R022403050000001.015.  PO Box 190426 Mobile AL 36619-0426 NOTICE LEFT 3/7/2007 18:03 3/14/2007 9:06
7114 7336 1550 0224 9963     ACORN PROPERTIES INC        R022403050000001.039.  PO Box 190426 Mobile AL 36619-0426 DELIVERED 3/7/2007 18:03 3/16/2007 11:21
7114 7336 1550 0224 9970     ACORN PROPERTIES INC        R022403050000001.049.  PO Box 190426 Mobile AL 36619-0426 DELIVERED 3/7/2007 18:03 3/16/2007 11:21
7114 7336 1550 0224 9987     ACORN PROPERTIES INC        R022403050000001.059.  PO Box 190426 Mobile AL 36619-0426 DELIVERED 3/7/2007 18:03 3/16/2007 11:21
7114 7336 1550 0224 9994     ACORN PROPERTIES INC        R022403050000001.067.  PO Box 190426 Mobile AL 36619-0426 DELIVERED 3/7/2007 18:03 3/16/2007 11:21
7114 7336 1550 0225 0006     ACORN PROPERTIES INC        R022403050000001.068.  PO Box 190426 Mobile AL 36619-0426 DELIVERED 3/7/2007 18:03 3/16/2007 11:21
7114 7336 1550 0225 0013     ACOSTA DAWN M               R023303084000001.465.  6417 Cherry Ridge Dr Mobile AL 36695-3202 DELIVERED 3/7/2007 18:03 4/9/2007 8:11
7114 7336 1550 0225 0020     ACOSTA JERRY WAYNE &        R024501021001090.002.  Christine Marie Acosta 10644 Chandeleur Ct Grand Bay AL 36541-5607 DELIVERED 3/7/2007 18:03 3/17/2007 10:47
7114 7336 1550 0225 0037     ACREE KATHLEEN MCDONNELL    R022806371002125.  PO Box 40173 Mobile AL 36640-0173 DELIVERED 3/7/2007 18:03 3/20/2007 14:31
7114 7336 1550 0225 0044     ACREE KATHLEEN MCDONNELL    R022902440024071.  1651 Dauphin St Mobile AL 36604-1352 DELIVERED 3/7/2007 18:03 3/26/2007 8:35
7114 7336 1550 0225 0051     ACREE KATHLEEN MCDONNELL    R022902440024072.  1651 Dauphin St Mobile AL 36604-1352 DELIVERED 3/7/2007 18:03 3/26/2007 8:38
7114 7336 1550 0225 0068     ADAMS ADRIAN MURICE         R020104410004096.  19725 Marion Dr W Mount Vernon AL 36560-2929 DELIVERED 3/7/2007 18:03 4/2/2007 7:48
7114 7336 1550 0225 0075     ADAMS CASSANDRA             R022208440015273.  5251 Joginell Dr E Satsuma AL 36572-2423 DELIVERED 3/7/2007 18:03 4/9/2007 8:16
7114 7336 1550 0225 0082     ADAMS DAVID A               R022909301000033.  319 S Sage Ave Mobile AL 36606-3604 DELIVERED 3/7/2007 18:03 3/14/2007 14:55
7114 7336 1550 0225 0099     ADAMS DAVID A & TERESA      R022807352001032.  Adams 319 S Sage Ave Mobile AL 36606-3604 DELIVERED 3/7/2007 18:03 3/14/2007 14:55
7114 7336 1550 0225 0105     ADAMS DAVID A & TERESA N    R023305380001008.  319 S Sage Ave Mobile AL 36606-3604 DELIVERED 3/7/2007 18:03 3/14/2007 14:55
7114 7336 1550 0225 0112     ADAMS DAVID A & TERESA N    R023305380001017.01  319 S Sage Ave Mobile AL 36606-3604 DELIVERED 3/7/2007 18:03 3/14/2007 14:55
7114 7336 1550 0225 0129     ADAMS DAVID ANTHONY &       R022808384004112.  Teresa N Adams 319 S Sage Ave Mobile AL 36606-3604 DELIVERED 3/7/2007 18:03 3/14/2007 14:55
7114 7336 1550 0225 0136     ADAMS DAVID CULLEN          R022202044001012.  208 Strange Ave Saraland AL 36571-3234 DELIVERED 3/7/2007 18:03 3/26/2007 8:49
7114 7336 1550 0225 0143     ADAMS EDWARD W & JENA L     R022404190000001.021.  3811 Private Road 304 Semmes AL 36575-6042 DELIVERED 3/7/2007 18:03 3/19/2007 15:22
7114 7336 1550 0225 0150     ADAMS EDWARD WILLIAM JR &   R022701020000124.23  1638 Wagon Wheel Dr Semmes AL 36575-7264 DELIVERED 3/7/2007 18:03 3/14/2007 13:32
7114 7336 1550 0225 0167     ADAMS GRANVILLE JACKSON     R022210440011201.  5477 Ardell Dr Mobile AL 36608-4306 DELIVERED 3/7/2007 18:03 4/11/2007 7:59
7114 7336 1550 0225 0174     ADAMS HOMES LLC             R023402100000007.079.  6475 Spanish Ft Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0181     ADAMS HOMES LLC             R023402100000005.030.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0198     ADAMS HOMES LLC             R023402100000005.032.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0204     ADAMS HOMES LLC             R023404170000001.036.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0211     ADAMS HOMES LLC             R023404170000001.037.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0228     ADAMS HOMES LLC             R023407370002010.036.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0235     ADAMS HOMES LLC             R023407370002010.040.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0242     ADAMS HOMES LLC             R023407370004001.004.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0259     ADAMS HOMES LLC             R023407370004001.006.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0266     ADAMS HOMES LLC             R023407370004001.007.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0273     ADAMS HOMES LLC             R023407370004001.009.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0280     ADAMS HOMES LLC             R023407370004001.010.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0297     ADAMS HOMES LLC             R023407370004001.011.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0303     ADAMS HOMES LLC             R023407370004001.026.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0310     ADAMS HOMES LLC             R023407370004001.029.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0327     ADAMS HOMES LLC             R023407370003001.001.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0334     ADAMS HOMES LLC             R023407370003001.003.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0341     ADAMS HOMES LLC             R023407370003001.007.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0358     ADAMS HOMES LLC             R023407370003001.044. 25460 Hwy 59 Loxley AL 36651 DELIVERED 3/7/2007 18:03 3/15/2007 11:15
7114 7336 1550 0225 0365     ADAMS HOMES LLC             R023407370003001.054.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0372     ADAMS HOMES LLC             R023407370003001.055.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0389     ADAMS HOMES LLC             R023407370003001.056.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0396     ADAMS HOMES LLC             R023407370003001.057.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0402     ADAMS HOMES LLC             R023407370003001.058.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0419     ADAMS HOMES LLC             R023407370003001.059.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0426     ADAMS HOMES LLC             R023407370003001.061.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0433     ADAMS HOMES LLC             R023407370003001.063.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0440     ADAMS HOMES LLC             R023407370003001.073.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0457     ADAMS HOMES LLC             R023407370003001.074.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0464     ADAMS HOMES LLC             R023407370003001.075.  6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0471   ADAMS HOMES LLC AN          R023404170000001.024.   Alabama Limited Liability 6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0488   ADAMS HOMES LLC AN ALABAMA  R022405150000014.021.  STE-E  Limited Liability Company 6475 Spanish Fort Blvd Spanish Fort AL 36527-9406 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0495   ADAMS HOMES LLC AN ALABAMA  R022405150000014.023.  STE-E  Limited Liability Company 6475 Spanish Fort Blvd Spanish Fort AL 36527-9406 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0501   ADAMS HOMES LLC AN ALABAMA  R022405150000014.025.  STE-E  Limited Liability Company 6475 Spanish Fort Blvd Spanish Fort AL 36527-9406 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0518   ADAMS HOMES LLC AN ALABAMA  R022405150000014.036.  STE-E  Limited Liability Company 6475 Spanish Fort Blvd Spanish Fort AL 36527-9406 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0525   ADAMS HOMES LLC AN ALABAMA  R022405150000014.038.  STE-E  Limited Liability Company 6475 Spanish Fort Blvd Spanish Fort AL 36527-9406 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0532   ADAMS HOMES LLC AN ALABAMA  R022405150000014.040.  STE-E  Limited Liability Company 6475 Spanish Fort Blvd Spanish Fort AL 36527-9406 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0549     ADAMS HOMES LLC AN ALABAMA  R023404170000001.045.  Limited Liability Company 6475 Spanish Fort Blvd Spanish Fort AL 36527-9406 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0556   ADAMS HOMES LLC AN ALABAMA  R022405210001011.001.   Limited Liability Company 6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0563     ADAMS HOMES LLC AN ALABAMA  R022405210001011.006.  Limited Liability Company 6475 Spanish Ft Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0570     ADAMS HOMES LLC AN ALABAMA  R022405210001011.012.  Limited Liability Company 6475 Spanish Ft Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0587     ADAMS HOMES LLC AN ALABAMA  R022405210001011.013.  Limited Liability Company 6475 Spanish Ft Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0594     ADAMS HOMES LLC AN ALABAMA  R022405210001011.014.  Limited Liability Company 6475 Spanish Ft Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0600   ADAMS HOMES LLC AN ALABAMA  R023402090000009.099.   Limited Liability Company 6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0617   ADAMS HOMES LLC AN ALABAMA  R023402090000009.109.   Limited Liability Company 6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0624   ADAMS HOMES LLC AN ALABAMA  R023402090000009.113.   Limited Liability Company 6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0631   ADAMS HOMES LLC AN ALABAMA  R023402090000009.115.   Limited Liability Company 6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0648     ADAMS HOMES LLC AN ALABAMA  R023407370002010.027.  Limited Liability Company 25469 Hwy 69 Loxley AL 36551 DELIVERED 3/7/2007 18:03 3/15/2007 11:15
7114 7336 1550 0225 0655     ADAMS HOMES LLC AN ALABAMA  R023407370002010.044.  Limited Liability Company 25469 Hwy 69 Loxley AL 36551 DELIVERED 3/7/2007 18:03 3/15/2007 11:15
7114 7336 1550 0225 0662   ADAMS HOMES LLC AN ALABAMA  R022309292000018.013.   Limited Liability Company 6475 Spanish Fort Blvd Ste E Spanish Fort AL 36527-9403 DELIVERED 3/7/2007 18:03 3/15/2007 7:55
7114 7336 1550 0225 0679     ADAMS HOMES LLC AN ALABAMA  R023401020001028.098.  Limited Liability Company 25469 State Highway 59 Loxley AL 36551-7543 DELIVERED 3/7/2007 18:03 3/15/2007 11:15
7114 7336 1550 0225 0686     ADAMS HOMES LLC AN ALABAMA  R023402100000005.063.  Limited Liability Company 25469 State Highway 59 Loxley AL 36551-7543 DELIVERED 3/7/2007 18:03 3/15/2007 11:15
7114 7336 1550 0225 0693     ADAMS HOMES LLC AN ALABAMA  R023402090000009.141.  Limited Liability Company 25469 State Highway 59 Loxley AL 36551-7543 DELIVERED 3/7/2007 18:03 3/15/2007 11:15
7114 7336 1550 0225 0709     ADAMS HOMES LLC AN ALABAMA  R023402090000009.145.  Limited Liability Company 25469 State Highway 59 Loxley AL 36551-7543 DELIVERED 3/7/2007 18:03 3/15/2007 11:15
7114 7336 1550 0225 0716     ADAMS JOHN E TRUSTEE OR HIS R022706244000045.  Successors In Trust Under 701 Bonneville Dr Mobile AL 36695-9525 DELIVERED 3/7/2007 18:03 3/19/2007 7:48
7114 7336 1550 0225 0723     ADAMS LINDA KAY             R023204340004076.  2060 Kentwood Ln Mobile AL 36605-3010 DELIVERED 3/7/2007 18:03 4/9/2007 8:14
7114 7336 1550 0225 0730     ADAMS LONNIE C &            R022910283002045.  660 Cherokee St Mobile AL 36606-1238 DELIVERED 3/7/2007 18:03 3/16/2007 12:56
7114 7336 1550 0225 0747   ADAMS MARCENA R , SAMUEL    R022911360004165.   Mose, Daniel Mose & Willie Dell Irby 1574 Polk St Mobile AL 36605-4905 DELIVERED 3/7/2007 18:03 4/5/2007 8:04
7114 7336 1550 0225 0754   ADAMS MARCENA R, SAMUEL     R022911360004163.   Mose, Daniel Mose, & Willie Dell Irby 1570 Polk St Mobile AL 36605-4905 DELIVERED 3/7/2007 18:03 4/5/2007 8:04
7114 7336 1550 0225 0761     ADAMS MARSHAL J & DAPHNE    R023607354000081.  Danell Tew 305 3rd St Chickasaw AL 36611-1501 DELIVERED 3/7/2007 18:03 3/22/2007 11:00
7114 7336 1550 0225 0778     ADAMS NELSON                R022208440019318.  1098 NE 95th St Miami Shores FL 33138-2548 DELIVERED 3/7/2007 18:03 3/15/2007 15:59
7114 7336 1550 0225 0785     ADAMS NELSON L III          R022208440017574.  1098 NE 95th St Miami Shores FL 33138-2548 DELIVERED 3/7/2007 18:03 3/15/2007 15:59
7114 7336 1550 0225 0792     ADAMS NELSON L III          R022208440017576.  %Effie Adams 1098 NE 95th St Miami Shores FL 33138-2548 DELIVERED 3/7/2007 18:03 3/15/2007 15:59
7114 7336 1550 0225 0808     ADAMS PAULA J               R023804180000001.040.  7285 Murray Heights Dr N Irvington AL 36544-3457 DELIVERED 3/7/2007 18:03 4/18/2007 7:53
7114 7336 1550 0225 0815     ADAMS RUEL JR               R022405220000028.  3727 Mavis Pl Semmes AL 36575-5205 DELIVERED 3/7/2007 18:03 3/19/2007 7:49
7114 7336 1550 0225 0822     ADAMS SELVEN & ANNA         R020104500001064.01  PO Box 17 Mount Vernon AL 36560-0017 DELIVERED 3/7/2007 18:03 3/15/2007 11:00
7114 7336 1550 0225 0839     ADAMS SHEREE DARLENE        R021701020000002.086.  4513 Lott Rd Lot 3 Eight Mile AL 36613-9229 DELIVERED 3/7/2007 18:03 3/26/2007 8:47
7114 7336 1550 0225 0846     ADAMS SPENCER M III &       R023213400003011.01  B J Adams 2019 River Forest Dr Mobile AL 36605-4443 DELIVERED 3/7/2007 18:03 3/23/2007 6:54
7114 7336 1550 0225 0853     ADAMS TRAVIS V &            R023304193000060.002.  4760 Lakeland Dr Mobile AL 36619-1144 DELIVERED 3/7/2007 18:03 4/11/2007 7:59
7114 7336 1550 0225 0860     ADAMS TRAVIS V & DOROTHY JE R023304193000060. 4791 Westhaven Mobile AL 36619 DELIVERED 3/7/2007 18:03 4/24/2007 8:33
7114 7336 1550 0225 0877     ADAMS TRAVIS VIRGIL &       R023702040000012.01  4974 Santos Dr E Mobile AL 36619-3534 DELIVERED 3/7/2007 18:03 4/2/2007 16:22
7114 7336 1550 0225 0884     ADDISS JUSTUS J & BARBARA M R022909510006150.002.  2777 N Thompson Dr Mobile AL 36606-2126 DELIVERED 3/7/2007 18:03 3/21/2007 7:25
7114 7336 1550 0225 0891     ADKINS JOHN H               R022911360004280.  1454 Stewart Ave Mobile AL 36605-4929 DELIVERED 3/7/2007 18:03 4/9/2007 8:14
7114 7336 1550 0225 0907     AG GROUP INC & LHR GROUP    R022907240004296.  L L C 257 S Georgia Ave Mobile AL 36604-2334 DELIVERED 3/7/2007 18:03 4/9/2007 8:19
7114 7336 1550 0225 0914     AGEE BERNICE ANDERSON 2/3   R022902440006469.  Int & Mitchell Shirley Agee 6469 Barker Dr S Mobile AL 36608-4150 DELIVERED 3/7/2007 18:03 3/14/2007 11:13
7114 7336 1550 0225 0921     AGEE BOBBY & NORMAN         R022906390003243.  365 S Jefferson St Mobile AL 36603-1562 DELIVERED 3/7/2007 18:03 3/14/2007 13:08
7114 7336 1550 0225 0938     AGEE CARRIE MAE JONES &     R022907420004068.  Louis Agee Ii 504 George St Mobile AL 36604-3105 DELIVERED 3/7/2007 18:03 3/16/2007 16:01
7114 7336 1550 0225 0945     AGEE MARY LEE               R022902440012038.  2803 Harper Ave Mobile AL 36617-6211 DELIVERED 3/7/2007 18:03 3/16/2007 8:33
7114 7336 1550 0225 0952     AGUILERA ENOCH JR           R022906390004033.  1118 Government St Mobile AL 36604-2406 DELIVERED 3/7/2007 18:03 3/14/2007 10:59
7114 7336 1550 0225 0969     AGUILERA ENOCH JR           R022906390004034.  1118 Government St Mobile AL 36604-2406 DELIVERED 3/7/2007 18:03 3/14/2007 10:59
7114 7336 1550 0225 0976     AHMADI MARK P & ALLISON H   R023302043000016.14  2570 Oak Harbor Dr Mobile AL 36693-3710 DELIVERED 3/7/2007 18:03 3/23/2007 6:54
7114 7336 1550 0225 0983     AI ANTONIO G & VANESSA F    R023208400001038.  1505 Cedar Park Dr Mobile AL 36605-3551 DELIVERED 3/7/2007 18:03 3/23/2007 6:51
7114 7336 1550 0225 0990     AIKENS FLORENCE C           R022902440009312.  2752 First Ave Mobile AL 36617-1601 DELIVERED 3/7/2007 18:03 3/30/2007 9:20
7114 7336 1550 0225 1003     AIMWELL BAPTIST CHURCH      R022902440006434.001.  500 Earle St Mobile AL 36603-6001 DELIVERED 3/7/2007 18:03 3/14/2007 9:51
7114 7336 1550 0225 1010     AIMWELL FOUNDATION INC      R022910283003092.  500 Earle St Mobile AL 36603-6001 DELIVERED 3/7/2007 18:03 3/14/2007 9:51
7114 7336 1550 0225 1027     AL-KHATIB MOHAMMAD-MAZEN    R023406134000055.15  116 Carondolet Ct W Mobile AL 36608-5717 DELIVERED 3/7/2007 18:03 3/21/2007 7:24
